Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.58 | $1.65 | $1.41 | $1.46 | 157,338 | 1:1 |
| November 17, 2026 | $1.44 | $1.55 | $1.33 | $1.43 | 252,576 | 1:1 |
| November 18, 2026 | $1.42 | $1.50 | $1.35 | $1.37 | 53,156 | 1:1 |
| November 19, 2026 | $1.39 | $1.39 | $1.33 | $1.35 | 24,101 | 1:1 |
| November 20, 2026 | $1.31 | $1.37 | $1.25 | $1.28 | 37,990 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG