Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $5.02 | $5.06 | $4.69 | $4.73 | 155,342 | 1:1 |
| May 12, 2026 | $4.74 | $4.84 | $4.52 | $4.79 | 163,023 | 1:1 |
| May 13, 2026 | $4.66 | $4.91 | $4.52 | $4.83 | 119,522 | 1:1 |
| May 14, 2026 | $4.90 | $5.39 | $4.83 | $5.22 | 171,890 | 1:1 |
| May 15, 2026 | $5.29 | $5.29 | $4.89 | $4.90 | 33,842 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG